Analisi Clientraw
La seguente tabella consiste in circa 2000 dati che sono attivamente caricati dalla strumentazione di MeteoAcquaviva.it per fornire questo sito delle varie rilevazioni. I dati sono anche condivisi su Internet con molti siti web relativi al meteo.
- Clientraw (178 Fields)
- Clientrawextra (820 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Avg Speed | Knots | 1.1 kts = 1.27 mph = 2.04 km/h = 0.57 m/s |
2 | Gusts | Knots | 1.7 kts = 1.96 mph = 3.15 km/h = 0.88 m/s |
3 | WindDir | Compass | 241° (WSW) |
4 | Outside temp | Celsius | 21.9°C = 71.4°F |
5 | Outside Humidity | Percent | 70 % |
6 | Barometer | hPa | 1006.6 hPa = 29.72 inHg |
7 | Daily Rain | Millimeters | 0.0 mm = 0 in |
8 | Monthly Rain | Millimeters | 3.8 mm = 0.15 in |
9 | Yearly Rain | Millimeters | 258.2 mm = 10.17 in |
10 | Rain Rate | Millimeters | 0.00 mm = 0 in |
11 | Max Rain Rate | Millimeters | 0.00 mm = 0 in |
12 | Indoor Temp | Celsius | 24.9°C = 76.8°F |
13 | Indoor Hum | Percent | 60 % |
14 | Soil Temp | Celsius (Optional) | 100.0°C = 212.0°F |
15 | Forecast Icon | Icon | 1 (Sunny) |
16 | WMR968 Extra Temp | Celsius | 0.0°C = 32.0°F |
17 | WMR968 Extra Hum | Percent | 0 % |
18 | WMR968 Extra Sensor | Number | 0 |
19 | Yesterday Rain | Millimeters | 0.0 mm = 0 in |
20 | Extra Temp Sensor 1 | Celsius (Optional) | -100.0°C = -148.0°F |
21 | Extra Temp Sensor 2 | Celsius (Optional) | 255.0°C = 491.0°F |
22 | Extra Temp Sensor 3 | Celsius (Optional) | -100.0°C = -148.0°F |
23 | Extra Temp Sensor 4 | Celsius (Optional) | -100.0°C = -148.0°F |
24 | Extra Temp Sensor 5 | Celsius (Optional) | -100.0°C = -148.0°F |
25 | Extra Temp Sensor 6 | Celsius (Optional) | -100.0°C = -148.0°F |
26 | Extra Hum Sensor 1 | Percent (Optional) | -100 % |
27 | Extra Hum Sensor 2 | Percent (Optional) | -100 % |
28 | Extra Hum Sensor 3 | Percent (Optional) | -100 % |
29 | Hour | Time (Format depends on WD Setting) | 03 |
30 | Minute | Time (Format depends on WD Setting) | 38 |
31 | Seconds | Time (Format depends on WD Setting) | 39 |
32 | Station Name | Label | Acquaviva_(BA)-03:38:39 |
33 | Dallas Lighting Count | Number | 0 |
34 | Solar Reading | Number | 0 |
35 | Day | Time | 11 |
36 | Month | Time | 10 |
37 | WMR968 batt1 | Percent (Optional) | 0.00 % |
38 | WMR968 batt2 | Percent (Optional) | 0.00 % |
39 | WMR968 batt3 | Percent (Optional) | 100 % |
40 | WMR968 batt4 | Percent (Optional) | 100 % |
41 | WMR968 batt5 | Percent (Optional) | 100 % |
42 | WMR968 batt6 | Percent (Optional) | 100 % |
43 | WMR968 batt7 | Percent (Optional) | 100 % |
44 | WindChill | Celsius | 21.9°C = 71.4°F |
45 | Humidex | Celsius | 26.6°C = 79.9°F |
46 | Max Day Temp | Celsius | 22.7°C = 72.9°F |
47 | Min Day Temp | Celsius | 21.9°C = 71.4°F |
48 | Icon Type | Icon | 1 (Sunny) |
49 | Weather Desc | Label | Clear |
50 | Baro Trend | hPa | 0.0 hPa = 0 inHg |
51 | Windspeed Hour 01 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
52 | Windspeed Hour 02 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
53 | Windspeed Hour 03 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
54 | Windspeed Hour 04 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
55 | Windspeed Hour 05 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
56 | Windspeed Hour 06 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
57 | Windspeed Hour 07 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
58 | Windspeed Hour 08 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
59 | Windspeed Hour 09 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
60 | Windspeed Hour 10 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
61 | Windspeed Hour 11 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
62 | Windspeed Hour 12 | Knots (Used for Windspeed Chart) | 0 kts = 0 mph = 0 km/h = 0 m/s |
63 | Windspeed Hour 13 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
64 | Windspeed Hour 14 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
65 | Windspeed Hour 15 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
66 | Windspeed Hour 16 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
67 | Windspeed Hour 17 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
68 | Windspeed Hour 18 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
69 | Windspeed Hour 19 | Knots (Used for Windspeed Chart) | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
70 | Windspeed Hour 20 | Knots (Used for Windspeed Chart) | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
71 | Max Wind Gust | Knots (Used for Windspeed Chart) | 9.0 kts = 10.36 mph = 16.68 km/h = 4.63 m/s |
72 | DewPoint Temp | Celsius | 16.2°C = 61.2°F |
73 | Cloud Height | Feet | 3373.8 ft = 1028.33 m |
74 | Date | Label (Format depends on WD Setting) | 11/10/2024 |
75 | Max Humidex | Celsius | 27.2°C = 81.0°F |
76 | Min Humidex | Celsius | 25.9°C = 78.6°F |
77 | Max Windchill | Celsius | 22.7°C = 72.9°F |
78 | Min Windchill | Celsius | 21.9°C = 71.4°F |
79 | Davis VP UV | Number (Optional) | 0.0 |
80 | Hr Windspeed 01 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
81 | Hr Windspeed 02 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
82 | Hr Windspeed 03 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
83 | Hr Windspeed 04 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
84 | Hr Windspeed 05 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
85 | Hr Windspeed 06 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
86 | Hr Windspeed 07 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
87 | Hr Windspeed 08 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
88 | Hr Windspeed 09 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
89 | Hr Windspeed 10 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
90 | Hr Temp 01 | Celsius | 22.2°C = 72.0°F |
91 | Hr Temp 02 | Celsius | 22.2°C = 72.0°F |
92 | Hr Temp 03 | Celsius | 22.2°C = 72.0°F |
93 | Hr Temp 04 | Celsius | 22.2°C = 72.0°F |
94 | Hr Temp 05 | Celsius | 22.2°C = 72.0°F |
95 | Hr Temp 06 | Celsius | 22.1°C = 71.8°F |
96 | Hr Temp 07 | Celsius | 22.1°C = 71.8°F |
97 | Hr Temp 08 | Celsius | 22.1°C = 71.8°F |
98 | Hr Temp 09 | Celsius | 22.0°C = 71.6°F |
99 | Hr Temp 10 | Celsius | 21.9°C = 71.4°F |
100 | Hr Rain 01 | Millimeters | 0.0 mm = 0 in |
101 | Hr Rain 02 | Millimeters | 0.0 mm = 0 in |
102 | Hr Rain 03 | Millimeters | 0.0 mm = 0 in |
103 | Hr Rain 04 | Millimeters | 0.0 mm = 0 in |
104 | Hr Rain 05 | Millimeters | 0.0 mm = 0 in |
105 | Hr Rain 06 | Millimeters | 0.0 mm = 0 in |
106 | Hr Rain 07 | Millimeters | 0.0 mm = 0 in |
107 | Hr Rain 08 | Millimeters | 0.0 mm = 0 in |
108 | Hr Rain 09 | Millimeters | 0.0 mm = 0 in |
109 | Hr Rain 10 | Millimeters | 0.0 mm = 0 in |
110 | Max Heat Index | Celsius | 22.7°C = 72.9°F |
111 | Min Heat Index | Celsius | 21.9°C = 71.4°F |
112 | Heat Index | Celsius | 21.9°C = 71.4°F |
113 | Max Avg Speed | Knots | 4.8 kts = 5.53 mph = 8.9 km/h = 2.47 m/s |
114 | Lighting Last Min | Number | 0 |
115 | Lighting Last Time Hour | Time | --- |
116 | Lighting Last Time Min | Time | --- |
117 | Wind Avg Dir | Compass | 236° (SW) |
118 | Nexstorm Dist | Number | 0 |
119 | NextStorm Bearing | Compass | 0° (N) |
120 | Extra Temp Sensor 7 | Celsius (Optional) | -100.0°C = -148.0°F |
121 | Extra Temp Sensor 8 | Celsius (Optional) | -100.0°C = -148.0°F |
122 | Extra Hum Sensor 4 | Percent (Optional) | -100 % |
123 | Extra Hum Sensor 5 | Percent (Optional) | -100 % |
124 | Extra Hum Sensor 6 | Percent (Optional) | -100 % |
125 | Extra Hum Sensor 7 | Percent (Optional) | -100 % |
126 | Extra Hum Sensor 8 | Percent (Optional) | -100 % |
127 | VP Solarwm | Number | 0.0 |
128 | Max InTemp | Celsius | 25.1°C = 77.2°F |
129 | Min InTemp | Celsius | 24.9°C = 76.8°F |
130 | Apparent Temp | Celsius | 22.2°C = 72.0°F |
131 | Max Baro | hPa | 1006.7 hPa = 29.73 inHg |
132 | Min Baro | hPa | 1006.4 hPa = 29.72 inHg |
133 | Max Gust | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
134 | Max Gust Last Hour Time | Time | 02:45 |
135 | Max Gust Today Time | Time | 20:59 |
136 | Max Apparent Temp | Celsius | 23.9°C = 75.0°F |
137 | Min Apparent Temp | Celsius | 22.1°C = 71.8°F |
138 | Max Dew Pt | Celsius | 16.2°C = 61.2°F |
139 | Min Dew Pt | Celsius | 14.9°C = 58.8°F |
140 | Max Gust In Lst Min | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
141 | Current Year | Time | 2024 |
142 | THSWS | Label (If enabled in WD) | -5.4 |
143 | Temp Trend (Logic) | Bool | -1 |
144 | Humidity Trend (Logic) | Bool | 1 |
145 | Humidex Trend (Logic) | Bool | -1 |
146 | Hr Wind Dir 01 | Compass | 199° (SSW) |
147 | Hr Wind Dir 02 | Compass | 243° (WSW) |
148 | Hr Wind Dir 03 | Compass | 205° (SSW) |
149 | Hr Wind Dir 04 | Compass | 209° (SSW) |
150 | Hr Wind Dir 05 | Compass | 204° (SSW) |
151 | Hr Wind Dir 06 | Compass | 237° (WSW) |
152 | Hr Wind Dir 07 | Compass | 202° (SSW) |
153 | Hr Wind Dir 08 | Compass | 217° (SW) |
154 | Hr Wind Dir 09 | Compass | 192° (SSW) |
155 | Hr Wind Dir 10 | Compass | 241° (WSW) |
156 | Leaf Wetness | Celsius (Optional) | 0.0°C = 32.0°F |
157 | Soil moisture | Celsius (Optional) | 255.0°C = 491.0°F |
158 | 10 Min Avg Wind Speed | Knots | 1.3 kts = 1.5 mph = 2.41 km/h = 0.67 m/s |
159 | Wet bulb temperature | Celsius | 18.4°C = 65.1°F |
160 | Latitude (- for southern hemisphere) | Time | 40.89056 |
161 | Longitude (- for EAST of GMT) | Time | -16.84556 |
162 | 9am reset rain total (mm) | Millimeters | 0.0 mm = 0 in |
163 | daily high humidity | Percent | 70 % |
164 | daily low humidity | Percent | 64 % |
165 | midnight reset rain total (mm) | Millimeters | 0.0 mm = 0 in |
166 | time of daily low windchill | Time | 00:21 |
167 | current cost channel 1 (watts) | Number | 0.0 |
168 | current cost channel 2 | Number | 0.0 |
169 | current cost channel 3 | Number | 0.0 |
170 | current cost channel 4 | Number | 0.0 |
171 | current cost channel 5 | Number | 0.0 |
172 | current cost channel 6 | Number | 0.0 |
173 | daily wind run (km) (9am or midnight reset) | Number | 16.1 |
174 | Time of daily max temp | Time | 01:37 |
175 | Time of daily min temp | Time | 00:21 |
176 | 10 minute average wind direction | Compass | 220° (SW) |
177 | WD Version - End of file | Label (Example: !!C10.37S60!! ) | !!C10.37S151!! |
Goto Top of Page