Dati Stazione Meteo - Stile NOAA


Report for 2014
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Davis Vantage Vue  CITY: Acquaviva delle Fonti   STATE: Italia  
ELEV:   305 m  LAT:  40° 53' 26" N  LONG:  16° 50' 43" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 14  1  12.2   6.7   9.5   0.0   120     0  14.6  20   1.4   29    0    0    0    0
 14  2  14.6   7.8  10.7   0.0   212     0  18.2  15   4.5    7    0    0    0    0
 14  3  16.7   6.4  11.3   0.0   221     5  24.8  18   3.1    2    0    0    0    0
 14  4  18.3   9.7  13.6   0.0   146     6  23.4  22   5.8   18    0    0    0    0
 14  5  21.9  12.4  16.8   0.0    85    38  29.9  23   8.4   17    0    0    0    0
 14  6  27.8  17.2  22.5   0.0    11   136  34.2  23  11.3    2    3    0    0    0
 14  7  29.2  18.6  23.7   0.0     2   169  35.1   8  14.7   11    4    0    0    0
 14  8  31.1  19.6  25.1   0.0     1   213  37.8  12  16.5   18   12    0    0    0
 14  9  25.0  16.1  20.1   0.0    20    74  31.6  22  11.2   30    0    0    0    0
 14 10  22.0  13.2  17.0   0.0    85    44  28.1  11   6.5   24    0    0    0    0
 14 11  18.1  11.5  14.4   0.0   121     2  20.8   3   8.2   21    0    0    0    0
 14 12  13.4   6.0   9.3   0.0   286     0  18.8   1  -3.4   31    0    0    2    0
------------------------------------------------------------------------------------
        21.3  12.4  16.5   0.0  1309   688  37.8 AUG  -3.4  DEC   19    0    2    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 14  1  62.0    0.0  39.6   19    8    5    1
 14  2  51.2    0.0  14.0    1   13    8    0
 14  3  38.2    0.0  25.4   27   13    3    1
 14  4  98.2    0.0  24.6    5   18   10    1
 14  5 120.8    0.0  53.2    4   17    7    2
 14  6  44.6    0.0  27.8   14    7    6    1
 14  7  75.6    0.0  24.4   22    9    4    2
 14  8   2.6    0.0   1.2   20    3    0    0
 14  9  83.0    0.0  27.4    1   10    6    1
 14 10  56.8    0.0  13.2    3   13    9    0
 14 11  83.6    0.0  28.8   12   21    7    2
 14 12  63.6    0.0  20.6   28   16    8    1
---------------------------------------------
       780.3   0.0  53.2  MAY  148   73   12

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   9.1  64.4   20   SSW
 14  2   6.7  59.5   11     S
 14  3   4.5  48.3   24   NNE
 14  4   5.8  62.8    4   NNE
 14  5   4.8  49.9   14   NNE
 14  6   4.7  46.7   25   NNE
 14  7   4.9  43.5   19   NNE
 14  8   4.2  33.8    7   NNE
 14  9   4.4  43.5   23   NNE
 14 10   3.9  43.5   23   NNE
 14 11   5.6  57.9    7    SE
 14 12   3.8  45.1   16    NE
---------------------------------
         5.0  64.4  JAN  NNE