Dati Stazione Meteo - Stile NOAA


Report for 2018
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Davis Vantage Vue  CITY: Acquaviva delle Fonti   STATE: Italia  
ELEV:   305 m  LAT:  40° 53' 26" N  LONG:  16° 50' 43" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 18  1  13.3   5.7   9.1   0.0   296     0  18.3   5   1.9   23    0    0    0    0
 18  2  11.0   3.9   7.3   0.0   315     0  16.6   2  -4.4   28    0    0    3    0
 18  3  15.4   6.8  10.6   0.0   255     1  22.2  17  -0.2    1    0    0    1    0
 18  4  22.4  11.3  16.5   0.0   101    45  29.7  27   6.6    2    0    0    0    0
 18  5  24.6  14.1  19.3   0.0    38    70  30.6  28   9.0   15    0    0    0    0
 18  6  27.3  18.0  22.5   0.0     4   130  35.2  12  14.4   26    1    0    0    0
 18  7  31.2  20.3  25.7   0.0     0   230  36.4  21  17.6   11   10    0    0    0
 18  8  30.4  20.3  25.0   0.0     0   206  35.4   8  16.5   27   11    0    0    0
 18  9  27.2  17.2  21.9   0.0    12   127  33.4   1  11.1   27    3    0    0    0
 18 10  22.0  13.9  17.4   0.0    54    27  26.2   1   8.7   31    0    0    0    0
 18 11  17.2  10.3  13.3   0.0   154     3  21.6  12   5.6   30    0    0    0    0
 18 12  13.1   5.8   8.9   0.0   292     0  18.8  23   2.0   16    0    0    0    0
------------------------------------------------------------------------------------
        21.3  12.3  16.5   0.0  1521   838  36.4 JUL  -4.4  FEB   25    0    4    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 18  1  41.0    0.0  11.6   10   16    7    0
 18  2  81.8    0.0  17.0   21   19   10    0
 18  3  73.6    0.0  38.4   22   15    8    1
 18  4  19.6    0.0   9.4    5    5    2    0
 18  5  38.4    0.0  11.6   23   11    5    0
 18  6 137.2    0.0  62.2   14   10    6    3
 18  7   9.2    0.0   8.6   23    2    1    0
 18  8  85.0    0.0  42.2   15    7    5    2
 18  9   1.2    0.0   0.6    3    3    0    0
 18 10 106.8    0.0  32.6    5   20    9    1
 18 11  58.2    0.0  12.2   28   22    7    0
 18 12  50.2    0.0  10.0   31   14    9    0
---------------------------------------------
       702.3   0.0  62.2  JUN  144   69    7

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   5.5  54.7    8   NNE
 18  2   5.3  59.5   23   NNE
 18  3   6.7  53.1   17    SE
 18  4   5.0  54.7    1   NNE
 18  5   4.1  48.3    2   NNE
 18  6   5.2  40.2   27   NNE
 18  7   5.1  40.2   23   NNE
 18  8   3.5  37.0   22   NNE
 18  9   4.7  45.1   25   NNE
 18 10   4.7  64.4   29   NNE
 18 11   4.4  45.1   25   NNE
 18 12   4.3  49.9   31   NNE
---------------------------------
         4.9  64.4  OCT  NNE